ROCK ISLAND SCHOOL DISTRICT NO. 41
SCHEDULE OF SUPPLY/CONSUMABLE BUDGETS
FOR FISCAL YEAR 2002
Sep-00 Sep-01 Sep-01 00-01 00-01 00-01 01-02 # of low 01-02 Low Inc 01-02 bud 01-02bud 01-02 Bud
Location Enrol Enrol Spec Ed Budget Per Pupil Pupils * $56*weight Per Pupil Weight Income $/low inc Budget Budget Alloc 80% Add'l 20%
 
High School 1603 1652 129 $122,840 $56 $115,640 $56 1.25 625 $17.00 $10,625 $126,265 $101,012 $25,253
Edison 466 450 40 $30,969 $56 $27,720 $56 1.10 253 $17.00 $4,301 $32,021 $25,617 $6,404
Washington 521 522 21 $39,596 $56 $32,155 $56 1.10 262 $17.00 $4,454 $36,609 $29,287 $7,322
Audubon 234 244 1 $16,808 $56 $13,664 $56 1.00 142 $17.00 $2,414 $16,078 $12,862 $3,216
Denkmann 377 364 0 $24,549 $56 $20,384 $56 1.00 125 $17.00 $2,125 $22,509 $18,007 $4,502
Earl hanson 404 377 75 $25,162 $56 $21,112 $56 1.00 196 $17.00 $3,332 $24,444 $19,555 $4,889
Eugene Field 221 218 5 $12,827 $56 $12,208 $56 1.00 31 $17.00 $527 $12,735 $10,188 $2,547
France Willard 292 270 5 $19,600 $56 $15,120 $56 1.00 238 $17.00 $4,046 $19,166 $15,333 $3,833
Grant 247 250 28 $16,012 $56 $14,000 $56 1.00 258 $17.00 $4,386 $18,386 $14,709 $3,677
Haw-Irving 330 324 9 $23,129 $56 $18,144 $56 1.00 358 $17.00 $6,086 $24,230 $19,384 $4,846
H Mann 372 369 0 $23,528 $56 $20,664 $56 1.00 149 $17.00 $2,533 $23,197 $18,558 $4,639
Lincoln 320 329 44 $22,307 $56 $18,424 $56 1.00 263 $17.00 $4,471 $22,895 $18,316 $4,579
Longfellow 197 154 8 $15,281 $56 $8,624 $56 1.00 116 $17.00 $1,972 $10,596 $8,477 $2,119
Ridgewood 303 277 9 $21,285 $56 $15,512 $56 1.00 142 $17.00 $2,414 $17,926 $14,341 $3,585
T Jefferson 387 387 0 $23,124 $56 $21,672 $56 1.00 157 $17.00 $2,669 $24,341 $19,473 $4,868
Marshall 93 88 33 $5,905 $56 $6,160 $56 1.25 64 $17.00 $1,088 $7,248 $5,798 $1,450
 
Totals 6367 6275 407 $442,922 3379 $57,443 $438,646 $350,917 $87,729