ROCK ISLAND SCHOOL DISTRICT NO. 41
SCHEDULE OF ACADEMIC INTERVENTION ASSISTANCE
FOR FISCAL YEAR 2002
Calculated Using Student Enrollment and Academic Interventions-2001
Sep-01 Sep-01 # of low Dist Op District Op Title II Title II Title VI Title VI Rding Imp Rding Imp TOTALS
Location Enrol Acad Int* Income $/low inc Budget $/low inc Budget $/low inc Budget $/low inc Budget $/low inc Budget
High School 1,652 826 625 $6.37 $10,523 $0.61 $504 $13.93 $11,506.18 $9.59 $7,921.34 $30.50 $30,454.62
Edison 450 81 253 $6.37 $2,867 $0.61 $49 $13.93 $1,128.33 $9.59 $776.79 $30.50 $4,821.03
Washington 522 86 262 $6.37 $3,325 $0.61 $53 $13.93 $1,199.79 $9.59 $825.99 $30.50 $5,403.46
Audubon 244 82 142 $6.37 $1,554 $0.61 $50 $13.93 $1,138.64 $9.59 $783.89 $30.50 $3,526.67
Denkmann 364 116 125 $6.37 $2,319 $0.61 $71 $13.93 $1,622.57 $9.59 $1,117.04 $30.50 $5,129.34
Earl hanson 377 132 196 $6.37 $2,401 $0.61 $80 $13.93 $1,838.06 $9.59 $1,265.40 $30.50 $5,585.44
Eugene Field 218 33 31 $6.37 $1,389 $0.61 $20 $13.93 $455.51 $9.59 $313.59 $30.50 $2,177.71
France Willard 270 111 238 $6.37 $1,720 $0.61 $68 $13.93 $1,542.05 $9.59 $1,061.61 $30.50 $4,391.09
Grant 250 171 258 $6.37 $1,593 $0.61 $104 $13.93 $2,385.51 $9.59 $1,642.29 $30.50 $5,724.76
Haw-Irving 324 198 358 $6.37 $2,064 $0.61 $121 $13.93 $2,753.13 $9.59 $1,895.37 $30.50 $6,832.93
H Mann 369 135 149 $6.37 $2,351 $0.61 $82 $13.93 $1,876.16 $9.59 $1,291.63 $30.50 $5,600.48
Lincoln 329 166 263 $6.37 $2,096 $0.61 $101 $13.93 $2,314.40 $9.59 $1,593.33 $30.50 $6,104.81
Longfellow 154 37 116 $6.37 $981 $0.61 $23 $13.93 $514.85 $9.59 $354.45 $30.50 $1,872.82
Ridgewood 277 90 142 $6.37 $1,764 $0.61 $55 $13.93 $1,254.05 $9.59 $863.34 $30.50 $3,936.79
T Jefferson 387 137 157 $6.37 $2,465 $0.61 $84 $13.93 $1,913.77 $9.59 $1,317.52 $30.50 $5,780.29
Marshall 88 39 64 $6.37 $561 $0.61 $24 $13.93 $539.37 $9.59 $371.32 $30.50 $1,494.87
Totals 6,275 2,440 3379 $39,972 $1,488 $33,982 $23,395 $98,837
District Operating Budget distributed based on student enrollment, September 2001.  All other funding distributed based on academic intervention
student counts.
*Academic intervention is calculated based on the sum of the ISAT "Academic Warning" and "Below Average".  The average of the 2001 ISAT reading scores
  for grades 3 and 5, the ISAT for grade 8 and the ISAT for grade 11.
  Example:  Denkmann Grade 5 reading scores 2% academic warning + 27% below standards + grade 3 reading scores 0% academic warning + 35% below
                  average divided by 2.  The average percentage (32%) multiplied by enrollment (364) = academic intervention student count (116).
                  See accompanying page for details.