ROCK ISLAND SCHOOL DISTRICT NO. 41
SCHEDULE OF ACADEMIC INTERVENTION ASSISTANCE
FOR FISCAL YEAR 2002
Calculated Using Student Utilizing Academic Interventions-2001
Sep-01 Sep-01 # of low Dist Op District Op Title II Title II Title VI Title VI Rding Imp Rding Imp TOTALS
Location Enrol Acad Int* Income $/low inc Budget $/low inc Budget $/low inc Budget $/low inc Budget $/low inc Budget
High School 1,652 826 625 $16.39 $13,538 $0.61 $504 $13.93 $11,506.18 $9.59 $7,921.34 $40.52 $33,469.52
Edison 450 81 253 $16.39 $1,328 $0.61 $49 $13.93 $1,128.33 $9.59 $776.79 $40.52 $3,282.12
Washington 522 86 262 $16.39 $1,412 $0.61 $53 $13.93 $1,199.79 $9.59 $825.99 $40.52 $3,489.99
Audubon 244 82 142 $16.39 $1,340 $0.61 $50 $13.93 $1,138.64 $9.59 $783.89 $40.52 $3,312.10
Denkmann 364 116 125 $16.39 $1,909 $0.61 $71 $13.93 $1,622.57 $9.59 $1,117.04 $40.52 $4,719.77
Earl hanson 377 132 196 $16.39 $2,163 $0.61 $80 $13.93 $1,838.06 $9.59 $1,265.40 $40.52 $5,346.61
Eugene Field 218 33 31 $16.39 $536 $0.61 $20 $13.93 $455.51 $9.59 $313.59 $40.52 $1,325.00
France Willard 270 111 238 $16.39 $1,814 $0.61 $68 $13.93 $1,542.05 $9.59 $1,061.61 $40.52 $4,485.56
Grant 250 171 258 $16.39 $2,807 $0.61 $104 $13.93 $2,385.51 $9.59 $1,642.29 $40.52 $6,939.05
Haw-Irving 324 198 358 $16.39 $3,239 $0.61 $121 $13.93 $2,753.13 $9.59 $1,895.37 $40.52 $8,008.37
H Mann 369 135 149 $16.39 $2,207 $0.61 $82 $13.93 $1,876.16 $9.59 $1,291.63 $40.52 $5,457.44
Lincoln 329 166 263 $16.39 $2,723 $0.61 $101 $13.93 $2,314.40 $9.59 $1,593.33 $40.52 $6,732.20
Longfellow 154 37 116 $16.39 $606 $0.61 $23 $13.93 $514.85 $9.59 $354.45 $40.52 $1,497.62
Ridgewood 277 90 142 $16.39 $1,476 $0.61 $55 $13.93 $1,254.05 $9.59 $863.34 $40.52 $3,647.81
T Jefferson 387 137 157 $16.39 $2,252 $0.61 $84 $13.93 $1,913.77 $9.59 $1,317.52 $40.52 $5,566.84
Marshall 88 39 64 $16.39 $635 $0.61 $24 $13.93 $539.37 $9.59 $371.32 $40.52 $1,568.93
Totals 6,275 2,440 3379 $39,984 $1,488 $33,982 $23,395 $98,849
*Academic intervention is calculated based on the sum of the ISAT "Academic Warning" and "Below Average".  The average of the 2001 ISAT reading scores
  for grades 3 and 5, the ISAT for grade 8 and the ISAT for grade 11.
  Example:  Denkmann Grade 5 reading scores 2% academic warning + 27% below standards + grade 3 reading scores 0% academic warning + 35% below
                  average divided by 2.  The average percentage (32%) multiplied by enrollment (364) = academic intervention student count (116).
                  See accompanying page for details.