ROCK ISLAND SCHOOL DISTRICT NO. 41
SCHEDULE DETERMINING NUMBER OF STUDENT TO RECEIVE ACADEMIC INTERVENTION ASSISTANCE
FOR FISCAL YEAR 2002
Calculated Using Student Utilizing Academic Interventions-2001
Sep-01 Sep-01 Grade 3 Grade 5 Grade8 Grade 11
Location Enrol Acad Int* Acad Warn Bel Stand Acad Warn Bel Stand Acad Warn Bel Stand Acad Warn Bel Stand
High School 1652 826 50.00%
Edison 450 81 1.00% 35.00%
Washington 522 86 0.00% 33.00%
Audubon 244 82 0.00% 33.00% 0.00% 34.00%
Denkmann 364 116 0.00% 35.00% 2.00% 27.00%
Earl hanson 377 132 0.00% 37.00% 0.00% 33.00%
Eugene Field 218 33 0.00% 10.00% 0.00% 20.00%
France Willard 270 111 5.00% 37.00% 0.00% 40.00%
Grant 250 171 19.00% 56.00% 0.00% 62.00%
Haw-Irving 324 198 18.00% 40.00% 3.00% 61.00%
H Mann 369 135 4.00% 31.00% 0.00% 38.00%
Lincoln 329 166 8.00% 43.00% 0.00% 50.00%
Longfellow 154 37 0.00% 15.00% 0.00% 33.00%
Ridgewood 277 90 6.00% 18.00% 0.00% 41.00%
T Jefferson 387 137 2.00% 45.00% 0.00% 24.00%
Marshall 88 39 0.00% 88.00%
Totals 6275 2,440